|
|
|
|
|
|
|
Auberge de la Vallée des Peintres |
See the map |
Sophie DECAIX Manager | |
| 1, Parvis St Vigor Route de Groussey |
| 50740 CAROLLES |
|
|
Prices Hotel (Euros) | | |
| Type of room | Minimum Price | Maximum Price |
| Single room | - | - |
| Double room | - | - |
| Child rate | - | - |
| Half board | - | - |
| Full board | - | - |
| Breakfast | - | - |
Prices Restaurant (Euros) | | |
| Minimum Price | Maximum Price |
| Menu | - | - |
Further information |
Number of rooms : 7 Cuisine traditionnelle
|
|
|
|
|
|